IBM Continues at top of supercomputer list | |
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
IBM offers:
| ||||||||||||||||||||||||||||||||
|
| ||||||
Power that enables trillions of calculations to occur within a second, and achieves the peak performance and productivity needed to run increasingly complex scientific and commercial applications. All of IBM Deep Computing solutions leverage IBM's long-standing leadership in supercomputing. | ||||||
A Proven Leader The TOP500 project was started in 1993 to provide a reliable basis for tracking and detecting trends in high-performance computing. Twice a year, a list of the sites operating the 500 most powerful computer systems, based on Linpack performance, is assembled and released. The most recent list (November 2007) demonstrates IBM's leadership. • Leads the list with most entries with 232 (46.4%) • Leads the list with world's #1 supercomputer (BlueGene/L for US Department of Energy/NNSA/LLNL (478.2 TFlops) • Leads installed aggregate throughput with over 3,134 out of 6,963 Teraflops (45%)! • Most systems in TOP10 by any single vendor (4)! • Most systems in TOP20 with 7 systems (35%)! • Most systems in TOP100 systems with 37 (37%)! |
| |||||
The IBM TOP 10 Club: IBM top 10 Systems on November 2007 TOP500 list The following list represents only the ten largest of the 232 IBM systems on the list. The complete list can be viewed at www.top500.org | ||||||
Rank | Site Country/Year | Computer / Processors Manufacturer | Rmax Rpeak |
---|---|---|---|
1 | DOE/NNSA/LLNL United States/2005 | BlueGene/L IBM eServer Blue Gene Solution / 212992 IBM | 478200 596378 |
2 | Forschungszentrum Juelich (FZJ) Germany/2007 | JUGENE IBM Blue Gene/P Solution / 65536 IBM | 167300 222822 |
8 | IBM Thomas J. Watson Research Center United States/2005 | BGW IBM eServer Blue Gene Solution / 40960 IBM | 91290 114688 |
10 | Stony Brook/Brookhaven National Laboratory United States/2007 | New York Blue IBM eServer Blue Gene Solution / 36864 IBM | 82161 103219 |
11 | DOE/NNSA/LLNL United States/2005 | ASC Purple IBM eServer pSeries p5 575 1.9GHz / 12280 IBM | 75760 92781 |
12 | Rensselaer Polytechnic Institute United States/2007 | Blue Gene Solution IBM eServer Blue Gene Solution / 32768 IBM | 73032 91750 |
13 | Barcelona Supercomputer Center Spain/2006 | MareNostrum JS21 Cluster, PPC 970, 2.3GHz, Myrinet / 10240 IBM | 63830 94208 |
24 | IBM – Rochester United States/2007 | IBM Blue Gene/P Solution / 16384 IBM | 43160 55706 |
28 | Forschungszentrum Juelich (FZJ) Germany/2006 | JUBL IBM eServer Blue Gene Solution / 16384 IBM | 37330 45875 |
37 | ASTRON/University Groningen Netherlands/2005 | IBM eServer Blue Gene Solution / 12288 IBM | 27450 34406.4 |
Comments
Post a Comment