TOP 25 RANKED BUSINESS-SCHOOLS IN INDIA AS PER 2005 SURVEY
Rank | B-SCHOOL | InfraStructure(100) | Faculty Research Consultancy(250) | Admission & Delivery(250) | Networking(100) | Placement(300) | TotalScore(1000) |
1 | INDIAN INSTITUTE OF MANAGEMENT , AHMEDABAD | 94.05 | 199.32 | 178.14 | 51.3 | 280.79 | 830.6 |
2 | INDIAN INSTITUTE OF MANAGEMENT , BANGALORE | 88.34 | 172.87 | 176.92 | 88.8 | 269.77 | 796.7 |
3 | MANAGEMENT DEVELOPMENT INSTITUTE , GURGAON | 71.75 | 206.88 | 136.99 | 93.5 | 278.07 | 787.18 |
4 | INDIAN INSTITUTE OF MANAGEMENT,CALCUTTA | 85.23 | 186.74 | 174.63 | 46.3 | 274.27 | 767.17 |
5 | XAVIER LABOUR RELATIONS INSTITUTE , JAMSHEDPUR | 80.1 | 172.06 | 170.52 | 42.38 | 261.3 | 726.37 |
6 | INDIAN INSTITUTE OF FOREIGN TRADE , DELHI | 74.56 | 141.93 | 160.95 | 83.43 | 260.1 | 720.96 |
7 | NATIONAL INSTITUTE OF INDUSTRIAL ENGINEERING,MUMBAI | 71.78 | 195.25 | 175.66 | 56.21 | 208.49 | 707.39 |
8 | INSTITUTE OF RURAL MANAGEMENT , ANAND | 80.65 | 154.98 | 142.68 | 46 | 240.24 | 664.55 |
9 | S.P.JAIN INSTITUTE OF MANAGEMET & RESEARCH ,MUMBAI | 73.04 | 144.75 | 154.82 | 65.81 | 225.82 | 664.25 |
10 | XAVIER INSITUTE OF MANAGEMENT,BHUBANESWAR | 70.44 | 153.15 | 137.88 | 66.48 | 236.04 | 663.99 |
11 | FORE SCHOOL OF MANAGEMENT ,DELHI | 50.97 | 164.38 | 146.41 | 62.5 | 239.37 | 663.64 |
12 | ICFAI BUSINESS SCHOOL,HYDERABAD | 53.87 | 140.62 | 146.17 | 92.25 | 226.29 | 659.2 |
13 | SHAILESH J.MEHTA SCHOOL OF MANAGEMENT,IIT MUMBAI | 73.96 | 169.31 | 166.6 | 49.15 | 199.91 | 658.94 |
14 | DEPT OF MANAGEMENT STUDIES, IIT DELHI | 70.35 | 171.79 | 177.3 | 42.25 | 196.67 | 658.35 |
15 | UNIVERISTY BUSINESS SCHOOL , CHANDIGARH | 67.97 | 162.48 | 176.46 | 65.38 | 176.86 | 649.14 |
16 | T.A.PAI MANAGEMENT INSTITUTE ,MANIPAL | 69.56 | 133.99 | 137.91 | 59.84 | 222.07 | 623.37 |
17 | INDIAN INSTITUTE OF FOREST MANAGEMENT, BHOPAL | 63.85 | 168.19 | 140.18 | 55.31 | 183.72 | 611.25 |
18 | GOA INSTITUTE OF MANAGEMENT , GOA | 66.02 | 116.04 | 162.86 | 41.78 | 215.54 | 602.24 |
19 | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT, DELHI | 59.12 | 123.82 | 136.6 | 54.88 | 201.82 | 576.24 |
20 | NIRMA INSITUTE OF MANAGEMENT ,AHMEDABAD | 61.53 | 110.43 | 139.74 | 44.95 | 211.08 | 565.73 |
21 | VINOD GUPTA SCHOOL OF MANAGEMENT , IIT KHARAGPUR | 50.61 | 122.55 | 146.11 | 54.88 | 189.42 | 563.57 |
22 | ICFAI BUSINESS SCHOOL , MUMBAI | 33.78 | 90.75 | 139.36 | 86.66 | 211.86 | 562.42 |
23 | BHARATHIDASAN INSITUTE OF MANAGEMENT ,TIRUCHIRAPPALLI | 61.95 | 129.39 | 126.52 | 26.94 | 213.1 | 557.89 |
24 | WELLINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT &RESEARCH ,MUMBAI | 49.26 | 95.84 | 159.42 | 61.98 | 190.92 | 557.41 |
25 | ICFAI BUSINESS SCHOOL,GURGAON | 51.85 | 96.95 | 138.57 | 78.25 | 191.7 | 557.31 |
Comments
Post a Comment